Fuel
Fuel covers what you drink or scoop around training: creatine, whey protein, electrolytes, ketones and a daily greens powder. Pick by the job first. If you are drug-tested, buy only products listed as NSF Certified for Sport. Then compare cost per serving, which runs from $0.36 for subscribed creatine to $3.30 for AG1 bought once.
Updated October 7, 2026.

Editor's Pick
Thorne Creatine
Creatine monohydrate has ISSN position-stand support at its 5 g dose, and Thorne pairs an NSF Certified for Sport listing with 4.7 stars from 18,503 Amazon ratings and a 4.3 of 5 from Garage Gym Reviews.
$44 90 servings; no subscription price shown, per Thorne
Compare
| Product | Price | Cost per serving | Per serving | Third-party testing | Subscription | Buy |
|---|---|---|---|---|---|---|
| Thorne Creatine Editor's Pick | $44 90 servings; no subscription price shown, per Thorne | $0.49 | 5 g creatine monohydrate | NSF Certified for Sport | None shown on Thorne's page | Check price |
| LMNT Electrolyte Drink Mix | $45 30 sticks ($1.50 each); $1.13 a stick on the subscribed bundle, per LMNT | $1.50 ($1.13 on the subscribed bundle) | 1,000 mg sodium, 200 mg potassium, 60 mg magnesium, 0 g sugar | Brand testing only; not NSF listed | $1.13 a stick on the subscribed bundle | Check price |
| Momentous Creatine | $42.99 90 servings; $32.24 on subscription, per Momentous | $0.48 ($0.36 on subscription) | 5 g creatine monohydrate | NSF Certified for Sport | $32.24 for 90 servings | Check price |
| Momentous Whey Protein Isolate | $69.99 25 servings; $52.49 on Subscribe and Save, per Momentous | $2.80 ($2.10 on Subscribe and Save) | 20 g whey protein | NSF Certified for Sport (Chocolate, Unflavored) | $52.49 a tub | Check price |
| AG1 | $99 30 servings, plus $9 shipping; $79 a month or $207 every 90 days on subscription, per AG1 | $3.30 ($2.30 on the 90-day plan) | 13 g scoop, 75+ ingredients, 10 billion CFU probiotics | NSF Certified for Sport | $79 a month or $207 every 90 days | Check price |
| Ketone-IQ | $59.99 12 shots ($5.00 each); 24-shot subscription $83.95 on the first order, then 10% off, per Ketone-IQ | $5.00 ($3.50 on the first subscription order) | 10 g R-1,3-butanediol, 70 calories, 0 g sugar | NSF Certified for Sport | 24 shots for $83.95 on the first order, then 10% off | Check price |
We may earn a commission from links on this page. Prices checked October 7, 2026; check the brand's site before you buy.
Every fuel pick
Editor's PickThorne Creatine
Single-ingredient creatine monohydrate, 5 g per scoop and 90 servings a jar, listed as NSF Certified for Sport in 450 g and 900 g jars.
Best for drug-tested athletes

LMNT Electrolyte Drink Mix
A zero-sugar electrolyte drink mix: each 6 g stick holds 1,000 mg sodium, 200 mg potassium and 60 mg magnesium, per LMNT.
Best for heavy sweaters

Creatine
Single-ingredient creatine monohydrate, 5 g per scoop and 90 servings a jar, listed as NSF Certified for Sport.
Best for drug-tested athletes

Whey Protein Isolate
Momentous Whey Protein Isolate gives 20 g of grass-fed whey protein per scoop, 25 servings a tub, with Chocolate and Unflavored listed as NSF Certified for Sport.
Best for drug-tested athletes

AG1
A one-scoop daily greens powder: a 13 g serving with 75+ ingredients and 10 billion CFU of probiotics, per AG1.
Best for one-scoop daily routine

Ketone-IQ
A 2 oz shot with 10 g of R-1,3-butanediol, a ketone, and no sugar or caffeine.
Best for people avoiding caffeine








